HQ ADDRESS
Istanbul, Turkiye
OPENING HOURS
Monday – Thursday
9:30AM to 6PM
Friday
9:30AM to 4PM
Phone
+90 216 474 4000
Mobile
+90 552 849 45 29
Specifications | Range |
---|---|
Out Diameter | 1-1/4″-16″ |
Wall Thickness | 0.109″-0.562″ |
Length | 3.0m-18m |
ASTM A500 | C | Mn | P | S | Cu* |
---|---|---|---|---|---|
Grade A: | .25 | 1.00 | .035 | .035 | .035 |
Grade B: | .26 | 1.00 | .035 | .035 | .035 |
Grade C: | .28 | 1.20 | .035 | .035 | .035 |
Grade D: | .30 | 1.30 | .035 | .035 | .035 |
Grade E: | .30 | 1.40 | .035 | .035 | .035 |
For each reduction of .01 percentage point below the specified maximum for carbon, an increase of .06 percentage point above the specified maximum for manganese is permitted, up to a maximum of 1.50% by heat analysis and 1.60% by product analysis.
ASTM A500 | C(max) | Mn | P(max) | S(max) | Si(min) | Cu*(max) | Ni*(max) | Cr(max) | Mo*(max) | V*(max) |
---|---|---|---|---|---|---|---|---|---|---|
Grade A: | .25 | .27-.93 | .035 | .035 | .10 | .40 | .40 | .40 | .15 | .08 |
Grade B: | .30 | .29-1.06 | .035 | .035 | .10 | .40 | .40 | .40 | .15 | .08 |
Grade C: | .35 | .29-1.06 | .035 | .035 | .10 | .40 | .40 | .40 | .15 | .08 |
For each reduction of .01% below the specified carbon maximum, and increase of .06% manganese above the specified maximum will be permitted up to a maximum of 1.35%.
*These five elements combined shall not exceed 1.65% total composition (2010)
OD Tolerance: +/- 0.5%
Wall Tolerance: +/- 10.00%
ASTM A500 | Min.Yield | Min. Tensile |
---|---|---|
Grade A: | 33,000 PSI | 45,000 PSI |
Grade B: | 42,000 PSI | 58,000 PSI |
Grade C: | 46,000 PSI | 62,000 PSI |
Grade D: | 36,000 PSI | 58,000 PSI |
Guarantee
All of SITM products are two years guaranteed. Please refer to the contract for detailed terms.
Shipping
We ship to all over Europe.
Assistance
Contact us on +90 552 849 45 29, or email us at [email protected]