HQ ADDRESS
Istanbul, Turkiye
OPENING HOURS
Monday – Thursday
9:30AM to 6PM
Friday
9:30AM to 4PM
Phone
+90 216 474 4000
Mobile
+90 552 849 45 29
| Specifications | Range |
|---|---|
| Out Diameter | ¼” to 26″ |
| Wall Thickness | 20, 30, 40, STD, XH, 80, 100, 120, 140, 160, XXH |
| Length | 3.0m-18m |
| Types | Application |
|---|---|
| Structure Purposes | General structure and mechanical |
| Liquid Services | Petroleum, gas and other fluids conveying |
| Low and Medium Pressure | Steam and boiler manufacturing |
| Hydraulic Pillar Service | Hydraulic support |
| Auto Semi-shaft Casing | Auto sem-shaft casing |
| Line Pipe | Oil and gas conveying |
| Tubing and Casing | Oil and gas conveying |
| Drill Pipes | Well drilling |
| Geological Drilling Pipe | Geological drilling |
| Petroleum Cracking Tubes | Furnace tubes, heat exchangers |
| Standard | Grade | Chemical Components (%) | Mechanical Properties | |||||
|---|---|---|---|---|---|---|---|---|
| – | C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | |
| ASTM A53 | A | ≤0.25 | – | ≤0.95 | ≤0.05 | ≤0.06 | ≥330 | ≥205 |
| B | ≤0.30 | – | ≤1.2 | ≤0.05 | ≤0.06 | ≥415 | ≥240 | |
| ASTM A106 | A | ≤0.30 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥415 | ≥240 |
| B | ≤0.35 | ≥0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≥485 | ≥275 | |
| ASTM A179 | A179 | 0.06-0.18 | – | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
| ASTM A192 | A192 | 0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | ≥325 | ≥180 |
| API 5L PSL1 | A | 0.22 | – | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 |
| B | 0.28 | – | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | |
| X42 | 0.28 | – | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | |
| X46 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | |
| X52 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | |
| X56 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | |
| X60 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | |
| X65 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | |
| X70 | 0.28 | – | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | |
| API 5L PSL2 | B | 0.24 | – | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 |
| X42 | 0.24 | – | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | |
| X46 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | |
| X52 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | |
| X56 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | |
| X60 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | |
| X65 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | |
| X70 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | |
| X80 | 0.24 | – | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 | |
Guarantee
All of SITM products are two years guaranteed. Please refer to the contract for detailed terms.
Shipping
We ship to all over Europe.
Assistance
Contact us on +90 552 849 45 29, or email us at [email protected]