HQ ADDRESS
Istanbul, Turkiye
OPENING HOURS
Monday – Thursday
9:30AM to 6PM
Friday
9:30AM to 4PM
Phone
+90 216 474 4000
Mobile
+90 552 849 45 29
Seamless carbon steel pipe has many uses, thanks to the tough and versatile nature of carbon steel. This pipe is seamless, so it tends to have better durability and strength, making it useful for construction work. Many heat-transfer systems use a seamless carbon steel pipe network to the hot or cold liquid or gas in an area. The petroleum industry uses this pipe to carry large amounts of petroleum from the ground to the surface, and this pipe also is commonly used to transfer the petroleum to other places. This pipe is easier to form and bend than other carbon steel pipes, so it also can be used in places where custom angles and shapes are needed.
Many large structures use pipes in the deep foundation, the section that is underground. If a seamless carbon steel pipe is used, then it is driven into the ground by a large machine and may be filled with concrete after it is pile-driven to protect the pipe and make it even sturdier. This type of pipe generally is very durable and does not bend easily from stress, so it is uniquely suited for deep foundations.
Out Diameter: 1/4 inch-36 inch
Wall Thickness: 1.25 mm-50 mm
Length: 3.0m-18m
Structure Purposes: General structure and mechanical
Liquid Services: Petroleum, gas and other fluids conveying
Low and Medium Pressure: Steam and boiler manufacturing
Hydraulic Pillar Service: Hydraulic support
Auto Semi-shaft Casing: Auto sem-shaft casing
Line Pipe: Oil and gas conveying
Tubing and Casing: Oil and gas conveying
Drill Pipes: Well drilling
Geological Drilling Pipes: Geological drilling
Petroleum Cracking Tubes: Furnace tubes, heat exchangers
Standards | Grades | Class |
---|---|---|
API | API 5L | Line pipe for pipeline transportation systems |
API 5CT | Tubing and casing for wells | |
API 5DP | Drill Pipe for well drilling | |
ASTM | ASTM A53 | Used as structural steel or for low-pressure plumbing |
ASTM A106 | seamless carbon steel pipe for high-temperature service | |
ASTM A335 | for seamless ferritic alloy-steel pipe for high-temperature service | |
ASTM A213 | for seamless ferritic and austenitic alloy-steel boiler, superheater, and heat-exchanger tubes | |
ASTM A179 | for seamless Cold-drawn low-carbon steel heat-exchanger and condenser tubes | |
ASTM A192 | for seamless carbon steel boiler tubes for high-pressure service | |
ASTM A210 | for seamless medium-carbon steel boiler and superheater tubes | |
ASTM A333 | for seamless steel pipe for low-temperature service and other applications with required notch toughness | |
ASTM A519 | for seamless carbon and alloy steel mechanical tubing | |
ASTM A252 | for seamless and welded steel pipe piles | |
DIN | DIN 17175 | for heat resistant seamless steel pipe lines |
DIN 1629 | for seamless circular tubes of non alloys steels wth special quality requirements | |
DIN 2391 | for cold drawn or cold rolled precision seamless steel tubes | |
JIS | JIS G3454 | seamless carbon steel pipe for pressure service |
JIS G3456 | seamless carbon steel pipe for high temperature service | |
JIS G3461 | seamless carbon steel pipe for boiler and heat exchanger | |
EN | EN 10210 | for hot finished seamless structural hollow sections of non-alloy steels |
EN 10216 | seamless steel tubes for pressure purposes | |
BS | BS 3059 | for carbon,alloy and austenitic stainless steel tubes with specified elevated temperature properties |
Pipe types | Pipe Szie(mm) | Tolerances | |
---|---|---|---|
Hot rolled | OD | <50 | ±0.50mm |
≥50 | ±1% | ||
WT | <4 | ±12.5% | |
≥4~20 | +15%, -12.5% | ||
>20 | ±12.5% | ||
Cold drawn | OD | 6~10 | ±0.20mm |
10~30 | ±0.40mm | ||
30~50 | ±0.45 | ||
>50 | ±1% | ||
WT | <1 | ±0.15mm | |
>1~3 | + 15%, – 10% | ||
>3 | + 12.5%, – 10% |
Guarantee
All of SITM products are two years guaranteed. Please refer to the contract for detailed terms.
Shipping
We ship to all over Europe.
Assistance
Contact us on +90 552 849 45 29, or email us at [email protected]